
Liz Cheney Representative (R – WY)
- Armed Services
FIRST ELECTION
2016
NEXT ELECTION
2022
TOP INDUSTRY 2021 – 2022
Retired
$2,385,546
TOP CONTRIBUTOR 2021 – 2022
Blackstone Group
$34,800
Campaign Committee Fundraising, 2021 – 2022
| Raised: | $10,120,527 |
| Spent: | $3,499,804 |
| Cash on hand: | $6,774,259 |
| Debts: | $70,000 |
LAST REPORT: 03/31/2022
Top Contributors, 2021 – 2022
| Contributor | Total | Individuals | PACs |
|---|---|---|---|
| Blackstone Group | $34,800 | $34,800 | $0 |
| Capital Group | $33,950 | $33,950 | $0 |
| Capital Group Companies | $26,400 | $18,900 | $7,500 |
| Winning for Women | $23,200 | $23,200 | $0 |
| Comcast Corp | $22,250 | $14,750 | $7,500 |
Top Industries, 2021 – 2022
| Industry | Total | Individuals | PACs |
|---|---|---|---|
| Retired | $2,385,546 | $2,385,546 | $0 |
| Securities & Investment | $587,837 | $553,337 | $34,500 |
| Real Estate | $380,009 | $362,009 | $18,000 |
| Lawyers/Law Firms | $345,201 | $318,701 | $26,500 |
| Misc Finance | $232,166 | $231,166 | $1,000 |


