| Name(Last, First) | Housing Unit | Charges | Total Bond | Booking Date | Date of Birth |
|---|
| Acheson, Bryant Kendall | NOR4-BK68 | View Charges | $0.00 | 4/5/2022 | 2/15/1984 |
| Adams, Nathen Jerome | NOR3-N302 | View Charges | $0.00 | 8/23/2022 | 1/29/1975 |
| Aghdasi, Moein | Bkg-HC06 | View Charges | $35,000.00 | 6/22/2022 | 9/26/1991 |
| Aichele, Brandon Lee | N1-N111 | View Charges | $25,000.00 | 7/3/2022 | 2/5/1974 |
| Akerstrom, Isaiah Quinn | NOR2-N209 | View Charges | $1,000.00 | 9/30/2022 | 10/12/1996 |
| Albrecht, Christopher Martin | N1-N115 | View Charges | $10,000.00 | 9/19/2022 | 8/22/1991 |
| Allen, Anthony James | NOR4-BK42 | View Charges | $0.00 | 7/12/2022 | 4/8/1995 |
| Allen, Ethan Elmer William | CLSB-CB02 | View Charges | $10,000.00 | 8/18/2022 | 4/2/1953 |
| Alvillar, Cameron Lee | NOR5-BK58 | View Charges | $2,500.00 | 9/16/2022 | 2/6/1995 |
| Americanhorse, Dameka Rose | EE-EE16 | View Charges | $10,000.00 | 11/10/2021 | 2/9/1999 |
| Americanhorse, Daryl Ward | NOR3-N316 | View Charges | $5,000.00 | 8/29/2022 | 7/22/1992 |
| Americanhorse, Devin Miranda | ED-ED05 | View Charges | $10,000.00 | 9/23/2022 | 4/25/1989 |
| Americanhorse, Dornie Allen | CLSA-CA02 | View Charges | $20,000.00 | 10/12/2021 | 6/12/1995 |
| Ammon, Kenneth Maurice | NOR3-N312 | View Charges | $10,000.00 | 8/29/2022 | 1/27/1962 |
| Amundson, Jeffrey Allyn | N1-N104 | View Charges | $60,000.00 | 7/20/2022 | 10/12/1990 |
| Anagal, Roderick Charles | N1-N127 | View Charges | $24,000.00 | 8/30/2022 | 12/25/1970 |
| Anderson, Daniel Louis | NOR3-N341 | View Charges | $10,000.00 | 2/5/2022 | 5/31/1988 |
| Angel, James Rohn | NOR3-N326 | View Charges | $10,000.00 | 9/8/2022 | 11/2/1987 |
| Ankerpont, Tara Lynn | ED-ED08 | View Charges | $10,000.00 | 6/8/2022 | 12/30/1987 |
| Antikainen, Tyler Ray | NOR3-N310 | View Charges | $25,000.00 | 8/31/2022 | 1/9/2002 |
| Archuleta, Richard Alan | NOR3-N315 | View Charges | $50,000.00 | 8/25/2022 | 1/2/1994 |
| Ard, Braden Fischer | NOR5-BK56 | View Charges | $5,000.00 | 8/7/2022 | 12/22/2000 |
| Arnold, Blaine Michael | N1-N109 | View Charges | $25,000.00 | 8/11/2022 | 7/10/1989 |
| Arnold, Derek James | N1-N131 | View Charges | $0.00 | 9/4/2022 | 12/28/1988 |
| Badbear, Barry Kevin | WST1-W103 | View Charges | $40,000.00 | 4/6/2020 | 3/18/1987 |
| Ball, Chad Everett | WST1-W133 | View Charges | $200,000.00 | 8/29/2022 | 7/28/1978 |
| Bargar, Kyngston Robert | NOR4-BK38 | View Charges | $0.00 | 9/20/2022 | 9/17/1992 |
| Barkhoff, Clifford Jason | N1-N114 | View Charges | $150,000.00 | 9/27/2022 | 4/5/1985 |
| Barnes, James Calvin | WST1-W115 | View Charges | $50,000.00 | 7/5/2022 | 5/3/1986 |
| Batuzich, Angelina | EC-EC16 | View Charges | $20,000.00 | 6/13/2022 | 10/16/1971 |
| Bearing, Elijah Blue | NOR3-N330 | View Charges | $15,000.00 | 8/31/2022 | 12/15/1980 |
| Beauchman, Kayla Rose | EB-EB15 | View Charges | $0.00 | 2/10/2022 | 10/7/1993 |
| Beaulieu, Kayla Marie | EE-EE22 | View Charges | $10,000.00 | 10/1/2022 | 3/17/1986 |
| Bell, Claudia Pandora | EA-EA04 | View Charges | $2,500.00 | 1/13/2022 | 6/8/1998 |
| Bellymule, Fred Martin | NOR3-N324 | View Charges | $10,000.00 | 7/28/2022 | 4/16/1976 |
| Bellymule, Sarah Lee | EE-EE02 | View Charges | $2,500.00 | 9/10/2022 | 6/20/1975 |
| Bennett, Clifford Lee | NOR4-BK22 | View Charges | $0.00 | 9/2/2022 | 12/2/1966 |
| Bennett, Robert Athen | NOR3-N325 | View Charges | $50,000.00 | 7/14/2021 | 1/6/1983 |
| Benton, Mark Eugene | WST1-W120 | View Charges | $75,000.00 | 5/13/2022 | 10/14/1960 |
| Berger, Tiffany Tyan | EA-EA09 | View Charges | $5,000.00 | 9/26/2022 | 1/1/1975 |
| Bergman, Jonah Dean | WST1-W108 | View Charges | $500,000.00 | 12/4/2021 | 11/12/1992 |
| Bergren, Brett David | NOR5-BK46 | View Charges | $5,000.00 | 6/15/2022 | 10/27/1975 |
| Bianas, Milton Bernard | NOR4-BK13 | View Charges | $13,000.00 | 6/23/2022 | 11/4/1992 |
| Bias, Christopher Orion | CLSB-CB06 | View Charges | $35,000.00 | 9/2/2022 | 5/25/1978 |
| Bigback, Robert John | CLSB-CB01 | View Charges | $0.00 | 9/22/2022 | 5/21/1995 |
| Bigelow, Michael James | N1-N104 | View Charges | $0.00 | 8/25/2022 | 9/15/1987 |
| Bighair, Aljay Michael | NOR3-N306 | View Charges | $5,000.00 | 4/13/2022 | 11/1/1988 |
| Bighair, Laranda Rose | EB-EB02 | View Charges | $5,000.00 | 2/28/2022 | 7/29/1986 |
| Birthmark, Jasmine Rose | EA-EA08 | View Charges | $1,000.00 | 8/1/2022 | 9/11/2002 |
| Bixby, Paul Steven | NOR5-BK39 | View Charges | $500.00 | 8/31/2022 | 7/6/1993 |
| Blackeagle, James Thomas | CLSA-CA01 | View Charges | $10,000.00 | 4/29/2022 | 1/11/1988 |
| Blacksmith, Raisha Brailee | ED-ED07 | View Charges | $5,000.00 | 9/22/2022 | 7/8/2001 |
| Blubaugh, David Elijah | NOR5-BK68 | View Charges | $5,000.00 | 9/26/2022 | 5/24/1977 |
| Blue, Leland Anthony | NOR3-N310 | View Charges | $0.00 | 8/11/2022 | 9/7/1987 |
| Blue, William Clinton | NOR3-N322 | View Charges | $0.00 | 7/20/2022 | 7/22/1989 |
| Bordeaux, Atawna Marie Louise | EE-EE03 | View Charges | $5,000.00 | 5/14/2022 | 11/25/1989 |
| Bordeaux, Kyle James | NOR5-BK54 | View Charges | $10,500.00 | 9/11/2022 | 7/27/1992 |
| Bradley, Colbey James | CLSB-CB07 | View Charges | $100,000.00 | 5/16/2022 | 1/8/1983 |
| Bradley, Krista Joyce | ED-ED09 | View Charges | $0.00 | 9/22/2021 | 9/11/1991 |
| Brady, Tinelle Lajohne | EA-EA07 | View Charges | $1,000.00 | 4/5/2022 | 8/14/1997 |
| Braley, Shane Larkin | NOR5-BK04 | View Charges | $15,000.00 | 9/17/2022 | 12/14/1971 |
| Breaux, Brandon Allan | CLSC-CC06 | View Charges | $5,000.00 | 7/16/2022 | 10/20/1975 |
| Brent, Nicole Jo | EB-EB13 | View Charges | $0.00 | 9/7/2022 | 3/23/1977 |
| Brickel, Arlon Jay | NOR3-N338 | View Charges | $10,000.00 | 9/13/2022 | 8/9/1993 |
| Brien, James Isaiah | NOR3-N317 | View Charges | $100,000.00 | 6/8/2022 | 6/4/1995 |
| Brien, Michael David | N1-N128 | View Charges | $0.00 | 1/25/2022 | 4/5/1998 |
| Brinig, Troy Jacob | CLSA-CA08 | View Charges | $10,000.00 | 7/16/2022 | 11/10/1986 |
| Brown, Christopher Adrian | CLSA-CA05 | View Charges | $250,000.00 | 9/6/2022 | 10/21/2003 |
| Brown, Falken Magnus | NOR2-N208 | View Charges | $0.00 | 9/30/2022 | 10/11/1997 |
| Bruder, Jared Adam | NOR4-BK67 | View Charges | $0.00 | 4/13/2022 | 8/16/1994 |
| Brumfield, Donald Jarvis | N1-N120 | View Charges | $50,000.00 | 8/22/2022 | 8/24/1979 |
| Buck, Beau James | WST1-W134 | View Charges | $100,000.00 | 7/29/2022 | 5/28/1998 |
| Buffalo, Priscilla Rose | EE-EE03 | View Charges | $2,500.00 | 5/26/2022 | 5/8/1991 |
| Bullshows, Lyle Kenneth | WST1-W130 | View Charges | $110,050.00 | 8/28/2022 | 3/2/1975 |
| Bullshows, Victor Juell | NOR3-N339 | View Charges | $16,500.00 | 8/22/2022 | 6/24/1985 |
| Burnet, David Anthony | NOR4-BK03 | View Charges | $10,000.00 | 9/1/2022 | 12/12/1974 |
| Burshia, Rainy Sunshine | EC-EC01 | View Charges | $15,000.00 | 6/16/2022 | 10/9/1995 |
| Cabrera, Rodney Alex | NOR4-BK51 | View Charges | $12,500.00 | 7/12/2022 | 2/14/1992 |
| Call, Eddie Dean | NOR4-BK36 | View Charges | $15,000.00 | 7/6/2022 | 11/4/1968 |
| Campbell, Asa Jay | NOR3-N342 | View Charges | $300,000.00 | 9/10/2021 | 10/4/1985 |
| Campbell-Kelsey, Robert Todd | CLSB-CB14 | View Charges | $35,000.00 | 7/29/2021 | 4/23/1979 |
| Campos, Alexander | NOR2-N209 | View Charges | $0.00 | 9/30/2022 | 12/9/1981 |
| Campos, Victor Solorio | NOR4-BK57 | View Charges | $20,000.00 | 6/2/2022 | 9/22/1973 |
| Canda, James Edward | NOR2-N202 | View Charges | $0.00 | 9/29/2022 | 2/5/1959 |
| Cantrell, Josh Owen | NOR4-BK45 | View Charges | $25,000.00 | 6/9/2022 | 3/16/1990 |
| Capella, Nicholas Steven | NOR4-BK44 | View Charges | $100,000.00 | 8/23/2022 | 8/7/1984 |
| Card, Hailey Lauren | ED-ED08 | View Charges | $15,000.00 | 7/13/2022 | 8/2/1995 |
| Carr, Jordan Austin | WST1-W131 | View Charges | $50,500.00 | 9/17/2022 | 9/18/1996 |
| Cary, Christopher Michael | NOR3-N324 | View Charges | $25,535.00 | 5/12/2022 | 3/14/1977 |
| Castillo, Juan Miguel | CLSC-CC09 | View Charges | $25,000.00 | 7/26/2022 | 1/19/1971 |
| Castro, Andres Ray | NOR3-N313 | View Charges | $45,000.00 | 6/19/2022 | 1/20/1982 |
| Castro, Paul Michael James | NOR4-BK43 | View Charges | $11,000.00 | 7/12/2022 | 3/6/1979 |
| Castro, Ray Allen | N1-N107 | View Charges | $0.00 | 6/14/2022 | 3/28/1987 |
| Chapo, Robert Earl | NOR5-BK07 | View Charges | $0.00 | 7/14/2022 | 7/27/1988 |
| Charley, Ernest | NOR4-BK66 | View Charges | $0.00 | 9/12/2022 | 2/11/1975 |
| Chavez, James Kelly | NOR3-N312 | View Charges | $0.00 | 9/26/2022 | 2/22/1981 |
| Chesterman, Timothy Lloyd | N1-N107 | View Charges | $0.00 | 7/15/2022 | 7/4/1976 |
| Chovanak, Tracer Kaughn | WST1-W135 | View Charges | $205,000.00 | 9/10/2022 | 3/6/1985 |
| Cluff, Michael Andrew | N1-N112 | View Charges | $51,585.00 | 5/26/2022 | 10/1/1988 |
| Collins, Rashaad Jerrell | CLSB-CB21 | View Charges | $5,000.00 | 7/31/2022 | 8/21/1982 |
| Contreras, Luis Gustava | WST1-W114 | View Charges | $1,000,000.00 | 7/29/2022 | 12/2/1970 |
| Contreraz, Timothy Wayne | NOR3-N304 | View Charges | $5,000.00 | 6/21/2022 | 8/30/1990 |
| Cook, Benjamin Earl | NOR3-N311 | View Charges | $25,000.00 | 5/31/2022 | 3/27/1969 |
| Cooper, Charles Duane | N1-N116 | View Charges | $6,000.00 | 8/10/2022 | 9/29/1983 |
| Corchado, Rosa | ED-ED02 | View Charges | $0.00 | 9/29/2022 | 5/10/1979 |
| Costa, Oliver Dewayne | NOR4-BK04 | View Charges | $11,000.00 | 9/27/2022 | 10/3/1996 |
| Costa, Ralph Kenneth | NOR3-N339 | View Charges | $10,000.00 | 8/11/2022 | 8/23/1984 |
| Cotham, Mary Elizabeth | EC-EC13 | View Charges | $20,000.00 | 9/26/2022 | 10/17/1977 |
| Cross, Brandon James | NOR4-BK72 | View Charges | $0.00 | 9/27/2022 | 9/2/1984 |
| Crow, Georgina Rose | EB-EB04 | View Charges | $20,000.00 | 3/24/2022 | 5/12/1973 |
| Cummins, Richard Walker | WST1-W128 | View Charges | $0.00 | 10/1/2022 | 5/30/1983 |
| Cunningham, Adam | NOR3-N304 | View Charges | $20,000.00 | 7/5/2022 | 3/20/1975 |
| Curless, Jaycelynn Kaytelynn | EB-EB16 | View Charges | $0.00 | 6/14/2022 | 5/2/1998 |
| Dammann, Marshall Daniel | N1-N131 | View Charges | $50,000.00 | 8/10/2022 | 6/7/2003 |
| Davis, Matthew William | NOR4-BK11 | View Charges | $10,000.00 | 9/5/2022 | 7/16/1987 |
| Davitt, Brandi Alexandra | EC-EC08 | View Charges | $25,100.00 | 9/6/2022 | 2/4/1989 |
| Davitt, Gary Robert | NOR5-BK26 | View Charges | $17,500.00 | 7/7/2022 | 3/10/1969 |
| Deavila, Steve Andrew | NOR3-N333 | View Charges | $10,000.00 | 7/11/2022 | 2/4/1967 |
| Degele, Melissa Ann | EA-EA05 | View Charges | $15,000.00 | 9/4/2022 | 11/4/1979 |
| Delacruz, Jose | NOR3-N309 | View Charges | $10,500.00 | 9/29/2022 | 4/27/1971 |
| Delaney, Vanessa Marie | EA-EA12 | View Charges | $250,000.00 | 9/6/2022 | 9/28/1997 |
| Delgadillo, Steven Christopher | N1-N128 | View Charges | $10,000.00 | 7/18/2022 | 11/1/1997 |
| Dempsey, Robert Wayne | CLSB-CB11 | View Charges | $10,000.00 | 8/5/2022 | 10/10/1974 |
| Dennison, Randall Alan | NOR4-BK24 | View Charges | $100,000.00 | 5/26/2022 | 7/5/1968 |
| Derry, John Paul | NOR5-BK12 | View Charges | $0.00 | 9/19/2022 | 7/19/1963 |
| Devous, Ashley Marie | EB-EB16 | View Charges | $0.00 | 6/24/2022 | 4/17/1989 |
| Diaz, Jaime Eduardo | CLSD-CD08 | View Charges | $50,000.00 | 4/27/2022 | 10/10/1991 |
| Dickerson, Joseph Raymond | CLSD-CD07 | View Charges | $0.00 | 5/20/2022 | 9/17/1988 |
| Dolman, Kelly Ray | CLSB-CB16 | View Charges | $26,500.00 | 9/10/2022 | 4/1/1984 |
| Doney, Lydia Lynn | EC-EC07 | View Charges | $0.00 | 8/25/2022 | 6/3/1992 |
| Doney, Richard Allen | NOR5-BK41 | View Charges | $5,000.00 | 7/8/2022 | 6/10/1987 |
| Dontmix, Shay Austin | NOR4-BK50 | View Charges | $20,000.00 | 8/9/2022 | 10/16/1995 |
| Door, Caleb James | NOR3-N303 | View Charges | $15,000.00 | 8/9/2022 | 2/18/1994 |
| Dorman, Dmitri Sirlion | NOR4-BK46 | View Charges | $20,000.00 | 5/20/2022 | 6/14/1999 |
| Douglas, Tyler Austin | Bkg-PP1 | View Charges | $0.00 | 10/2/2022 | 3/13/1997 |
| Drakeford, Ashley Lynn | EC-EC11 | View Charges | $10,000.00 | 3/9/2022 | 7/6/1990 |
| Dust, Miccah John | WST1-W122 | View Charges | $25,000.00 | 7/3/2021 | 12/9/1988 |
| Eberle, Kevin Allen | NOR2-N203 | View Charges | $2,600.00 | 10/1/2022 | 12/31/1982 |
| Edelman, James Walter | NOR4-BK01 | View Charges | $10,000.00 | 8/17/2022 | 9/20/1977 |
| Eiden, Wesley Warren | NOR4-BK41 | View Charges | $0.00 | 6/13/2022 | 1/9/1989 |
| Eisenbarth, Jody Dean | NOR3-N330 | View Charges | $40,000.00 | 5/26/2022 | 9/27/1971 |
| Elkshoulder, Michael John | NOR4-BK07 | View Charges | $50,000.00 | 9/30/2021 | 1/30/1973 |
| Enemyhunter, Jasmine Nichole | EE-EE20 | View Charges | $0.00 | 12/21/2021 | 5/24/1996 |
| Ennis, Eric Shain | NOR4-BK71 | View Charges | $0.00 | 9/26/2022 | 4/24/1979 |
| Erickson, Christopher Michael | NOR3-N336 | View Charges | $10,000.00 | 8/31/2022 | 12/16/1987 |
| Esser, Jeremiah Joseph | N1-N106 | View Charges | $10,500.00 | 8/17/2022 | 8/8/1981 |
| Fallsdown, Timothy Wayne | NOR5-BK42 | View Charges | $5,000.00 | 3/11/2022 | 6/21/1983 |
| Fasthorse, Rain Sky | NOR5-BK37 | View Charges | $35,000.00 | 9/8/2022 | 5/31/1999 |
| Fergusson, April Lynn | EE-EE06 | View Charges | $4,110.00 | 8/31/2022 | 5/15/1990 |
| Fighter, Ertis Ricky | NOR5-BK19 | View Charges | $2,500.00 | 8/24/2022 | 4/23/1994 |
| Fischer, Patrick Lynn | NOR2-N205 | View Charges | $0.00 | 9/30/2022 | 3/10/1980 |
| Fischer, William Thomas | NOR3-N335 | View Charges | $0.00 | 8/30/2022 | 12/24/1960 |
| Fisher, Brijen Jimohn | WST1-W101 | View Charges | $501,000.00 | 7/6/2021 | 1/15/2003 |
| Fisher, Jeremy Ray | NOR4-BK70 | View Charges | $15,000.00 | 9/18/2022 | 6/12/1986 |
| Fisher, Randy Cal | NOR3-N301 | View Charges | $30,000.00 | 8/18/2022 | 8/17/1979 |
| Follet, Jeffrey Wayne | WST1-W104 | View Charges | $500,000.00 | 9/12/2022 | 4/15/1988 |
| Folmar, Joshua David | CLSB-CB11 | View Charges | $5,000.00 | 7/26/2022 | 3/3/1984 |
| Foote, Aaron Charles | NOR4-BK33 | View Charges | $10,000.00 | 11/12/2021 | 12/18/1985 |
| Ford, David Gene | NOR3-N323 | View Charges | $75,000.00 | 2/16/2022 | 8/22/1967 |
| Fortney, River Jene | N1-N113 | View Charges | $0.00 | 3/7/2022 | 3/19/1999 |
| Foss, Joshua James | NOR4-BK17 | View Charges | $50,000.00 | 7/23/2022 | 2/25/1982 |
| Foster, Aaron Dusty | NOR3-N323 | View Charges | $10,000.00 | 7/14/2022 | 2/9/1986 |
| Foster, Donald Edward | WST1-W129 | View Charges | $2,000,000.00 | 5/3/2021 | 2/5/1974 |
| Fox, Crystal Joy | EE-EE17 | View Charges | $10,000.00 | 8/3/2021 | 9/30/1977 |
| Fredericks, Benedict Dale | CLSC-CC02 | View Charges | $50,000.00 | 1/25/2022 | 7/10/1978 |
| Fritzler, Teyon Jayde | NOR3-N303 | View Charges | $100,000.00 | 6/4/2022 | 4/13/1991 |
| Fuchs, Michael Duane | N1-N118 | View Charges | $10,000.00 | 9/23/2022 | 1/7/1992 |
| Fulleord, Rachel Beth | EE-EE02 | View Charges | $10,000.00 | 8/4/2022 | 7/12/1979 |
| Furlong, Charis Lou Adair | EC-EC03 | View Charges | $0.00 | 9/7/2022 | 12/8/1993 |
| Gaglio, Kaitlyn Nicole | EA-EA03 | View Charges | $10,000.00 | 4/25/2022 | 3/12/1993 |
| Gallo, Erik Jon | WST1-W137 | View Charges | $150,000.00 | 7/15/2022 | 8/6/1979 |
| Gammill, Joshua Lee | NOR4-BK55 | View Charges | $20,500.00 | 8/30/2022 | 6/17/1980 |
| Garcia, Nickolas Ray | WST1-W130 | View Charges | $0.00 | 9/12/2022 | 10/1/1991 |
| Garfield, Bobby Joe | NOR5-BK55 | View Charges | $15,000.00 | 6/28/2022 | 7/15/1986 |
| Garza, Christopher Andrew | NOR4-BK35 | View Charges | $25,000.00 | 8/6/2022 | 9/30/1986 |
| Garza, Daniel James | WST1-W112 | View Charges | $25,000.00 | 7/26/2022 | 7/24/1990 |
| Gephart, Kelley Marie | EB-EB01 | View Charges | $0.00 | 9/15/2022 | 3/26/1976 |
| Glenn, Sam Dean | NOR3-N307 | View Charges | $10,000.00 | 7/22/2022 | 7/29/1989 |
| Godijohn, Amber Dawn | EE-EE08 | View Charges | $10,000.00 | 7/29/2022 | 8/28/1982 |
| Goins, James Michael | NOR3-N302 | View Charges | $0.00 | 6/28/2022 | 8/27/1986 |
| Goins, Joseph Daniel | CLSA-CA05 | View Charges | $20,000.00 | 6/29/2022 | 12/27/1979 |
| Gone, Fredrick Lee | NOR5-BK69 | View Charges | $25,000.00 | 7/12/2022 | 8/1/1985 |
| Gonzales, Henry Joe | NOR4-BK56 | View Charges | $0.00 | 7/1/2022 | 6/8/1960 |
| Gonzales, Johnny Lee | NOR5-BK59 | View Charges | $10,000.00 | 9/26/2022 | 11/25/1983 |
| Gonzales, Joseph Henry | N1-N122 | View Charges | $510,000.00 | 9/12/2022 | 9/23/1988 |
| Gonzales, Joseph Leon | NOR3-N344 | View Charges | $150,000.00 | 9/12/2022 | 9/3/1978 |
| Gonzalez, Pedro Antonio | WST1-W107 | View Charges | $75,000.00 | 7/29/2022 | 5/6/1983 |
| Goodluck, Rumeal Kersey | NOR5-BK17 | View Charges | $30,000.00 | 8/10/2022 | 4/19/1990 |
| Goodrie, George Leon | N1-N123 | View Charges | $15,000.00 | 8/22/2021 | 3/31/1973 |
| Goodwin, Julie Ann | EA-EA11 | View Charges | $0.00 | 11/2/2021 | 6/17/1987 |
| Goucher, David Allen | WST1-W111 | View Charges | $100,000.00 | 7/1/2022 | 4/3/1991 |
| Goudreaux, Amber Dawn | EE-EE21 | View Charges | $0.00 | 9/11/2021 | 4/11/1986 |
| Grant, Darren Delray | NOR4-BK69 | View Charges | $0.00 | 3/16/2022 | 1/8/1989 |
| Grant-Sheppard, Kristy Beth | EB-EB05 | View Charges | $1,500.00 | 5/14/2022 | 2/5/1979 |
| Grayson, Brian Lee | NOR4-BK28 | View Charges | $0.00 | 9/21/2022 | 11/8/1961 |
| Green, Matthew Aaron | NOR3-N332 | View Charges | $10,000.00 | 7/20/2022 | 4/15/1980 |
| Grendahl, Lyllis Larae | EB-EB09 | View Charges | $0.00 | 4/19/2022 | 1/10/1975 |
| Gulley, Deandre Laron | N1-N124 | View Charges | $500,000.00 | 3/22/2020 | 7/6/1979 |
| Gunderson, James Michael | NOR4-BK25 | View Charges | $0.00 | 12/7/2021 | 7/10/1962 |
| Gunshows, Frankie Agedious | WST1-W133 | View Charges | $0.00 | 8/31/2022 | 2/1/1978 |
| Gutierrez, Camille Paige | EC-EC15 | View Charges | $2,500.00 | 8/17/2022 | 12/17/1997 |
| Hairston, Kendrick Anthony | WST1-W127 | View Charges | $50,000.00 | 9/9/2021 | 11/13/1995 |
| Half, Charla | EB-EB09 | View Charges | $25,445.00 | 9/30/2022 | 10/15/1991 |
| Half, Nicole Yvette | ED-ED09 | View Charges | $110,000.00 | 2/10/2022 | 11/5/1980 |
| Halford, Joshua Leo | NOR5-BK34 | View Charges | $0.00 | 3/6/2022 | 6/22/1985 |
| Hall, Joey Dean | N1-N126 | View Charges | $200,000.00 | 3/17/2022 | 7/1/1998 |
| Hall, Richard Paul | NOR4-BK18 | View Charges | $0.00 | 9/9/2022 | 2/26/1959 |
| Hall, Stephen Dale | CLSC-CC05 | View Charges | $75,000.00 | 12/19/2021 | 5/26/1965 |
| Hampton, Shane David | NOR5-BK09 | View Charges | $15,000.00 | 8/5/2022 | 9/2/1973 |
| Hance, Anthony Dean | WST1-W114 | View Charges | $250,000.00 | 3/8/2022 | 12/27/1998 |
| Hance, Samantha May | EE-EE14 | View Charges | $500,000.00 | 7/29/2020 | 3/8/2001 |
| Haney, Micah William | NOR3-N318 | View Charges | $50,000.00 | 9/16/2022 | 2/15/1998 |
| Hankinson, Jonathan Wayne | NOR5-BK73 | View Charges | $1,000.00 | 9/23/2022 | 10/8/1984 |
| Hanson, Courtney Lynn | EC-EC13 | View Charges | $15,000.00 | 9/27/2022 | 1/15/1990 |
| Hargett, Gatlin Dakota | N1-N115 | View Charges | $0.00 | 9/1/2022 | 12/1/1994 |
| Harjo, Johnny Lee | NOR3-N328 | View Charges | $100,000.00 | 3/10/2022 | 12/20/2000 |
| Harrelson, James Robert | NOR3-N319 | View Charges | $0.00 | 9/26/2022 | 9/6/1973 |
| Harris, Jordan Burke | NOR4-BK05 | View Charges | $45,585.00 | 8/29/2022 | 9/1/1973 |
| Harry, Michael | WST1-W127 | View Charges | $100,000.00 | 9/23/2022 | 10/11/1964 |
| Hatfield, Warren Patrick | NOR5-BK05 | View Charges | $6,000.00 | 9/1/2022 | 4/16/1996 |
| Haus, Lucas James | NOR5-BK43 | View Charges | $0.00 | 7/19/2022 | 10/30/1991 |
| Hawley, Clayton Clark | NOR5-BK21 | View Charges | $50,000.00 | 8/19/2022 | 11/13/1984 |
| Hayden, Leonard Ray | WST1-W116 | View Charges | $150,000.00 | 9/8/2022 | 5/8/1990 |
| Heath, Xavier Mykel | NOR4-BK48 | View Charges | $0.00 | 6/10/2022 | 5/13/1990 |
| Heick, Jerome John | WST1-W113 | View Charges | $0.00 | 9/30/2022 | 12/12/1975 |
| Heisler, Tyson James | NOR4-BK37 | View Charges | $50,000.00 | 4/1/2022 | 1/22/1985 |
| Heitkemper, Todd Kenneth | WST1-W119 | View Charges | $20,000.00 | 8/26/2022 | 3/20/1977 |
| Helmey, Brandon Michael | WST1-W124 | View Charges | $100,000.00 | 4/26/2022 | 11/8/1995 |
| Henderson, Michael Vaughn | NOR2-N204 | View Charges | $5,000.00 | 9/30/2022 | 6/14/1978 |
| Hendrickson, Misty Jade | EC-EC09 | View Charges | $0.00 | 2/23/2021 | 6/19/1989 |
| Herman, Jarred James | CLSA-CA08 | View Charges | $0.00 | 5/27/2022 | 12/13/1994 |
| Hernandez, Damien Frank | CLSB-CB10 | View Charges | $10,000.00 | 9/8/2022 | 8/22/1988 |
| Herrera, Clayvin Bryant | WST1-W117 | View Charges | $70,000.00 | 1/13/2021 | 4/14/1981 |
| Herrera Martinez, Miguel Angel | NOR5-BK30 | View Charges | $5,000.00 | 2/28/2022 | 12/7/1992 |
| Hicks, Brian Dewayne | N1-N125 | View Charges | $25,000.00 | 5/31/2022 | 8/29/1976 |
| Hidalgo, Jesse Robert | N1-N129 | View Charges | $150,000.00 | 5/19/2022 | 4/8/1983 |
| Hill, James Joey | NOR3-N337 | View Charges | $50,000.00 | 7/7/2022 | 6/26/1986 |
| Hill, Richard Junious | NOR3-N318 | View Charges | $50,000.00 | 9/27/2022 | 10/13/1961 |
| Hisbadhorse, Sean Marie | EB-EB13 | View Charges | $750.00 | 9/6/2022 | 4/19/1993 |
| Holmes, Raymond Arlyn | WST1-W118 | View Charges | $20,000.00 | 5/31/2022 | 12/11/1964 |
| Hoops, Arethea Liz | EE-EE22 | View Charges | $0.00 | 3/20/2022 | 2/5/1970 |
| Hopwood, Benjamin Howard | NOR4-BK29 | View Charges | $10,000.00 | 4/19/2022 | 10/25/1961 |
| Hoschouer, Elizabeth Margaret | EC-EC06 | View Charges | $5,000.00 | 8/23/2022 | 8/5/1987 |
| Hotchkiss, Jon | NOR4-BK27 | View Charges | $7,500.00 | 2/16/2022 | 7/29/1947 |
| Houle, Bruce Lee | N1-N130 | View Charges | $0.00 | 8/19/2022 | 10/8/1983 |
| House, Inez Sandilea | EB-EB07 | View Charges | $10,000.00 | 7/7/2022 | 5/13/1983 |
| Hughes, Cody James | CLSD-CD01 | View Charges | $200,000.00 | 8/19/2022 | 5/12/2003 |
| Hughes, Dallas | NOR5-BK29 | View Charges | $42,000.00 | 8/20/2022 | 2/19/1979 |
| Hugs, Josiah Allen | NOR3-N307 | View Charges | $102,500.00 | 8/20/2022 | 7/29/1997 |
| Hugs, Wesley Dennis | NOR3-N327 | View Charges | $25,000.00 | 8/22/2022 | 5/16/1981 |
| Huntley, Joyce | EC-EC10 | View Charges | $0.00 | 7/7/2022 | 12/25/1992 |
| Iron, Kristi Ashley | EE-EE13 | View Charges | $10,000.00 | 6/24/2022 | 6/24/1985 |
| Ives, Caleb Mikel | NOR2-N210 | View Charges | $795.00 | 10/1/2022 | 12/14/1999 |
| Jackson, James Russell | WST1-W132 | View Charges | $0.00 | 8/11/2022 | 2/25/1979 |
| Jackson, Jason Allen | N1-N108 | View Charges | $10,000.00 | 6/19/2022 | 10/1/1979 |
| Jackson, Jordan Gage | NOR5-BK33 | View Charges | $15,000.00 | 8/12/2022 | 6/11/2001 |
| Jacobs, Lonnie Lee | NOR3-N326 | View Charges | $10,000.00 | 7/14/2022 | 6/18/1974 |
